Every time when customers are going outside to purchase counterflow closed circuit cooling towers, there are plenty of things that you should focus on. We at Towertech Manufacturers of Counterflow Closed Circuit water cooling tower suggest you best business solutions as per your needs and expectations.
We analyze your business goals deeply and spend a lot of time with our clients to understand their needs what they desire most. For this purpose we also perform design analysis to give precise outputs based on computer studies. Once we understand everything, we design a complementary system that fits into your infrastructure seamlessly.
To know more benefits on our counterflow closed circuit water cooling tower system and how it suits your business goals, contact our expert team now.
Model | Cooling Capacity | Overall Dimension | Fan System | Spray Pump | Pipe moutd | Weight | ||||||||||||||||||
Max. Water Flow | tdermal Power | L | W | H | Diameter | Power | Air capacity | Power | Inlet Outlet | Overflow | Discharge | Make-up | Dry | Running | ||||||||||
m3/h | kW | mm | mm | mm | mm | kw | m3/h | kw | DN mm | DN mm | DN mm | DN mm | kg | kg | ||||||||||
FNB-10 | 10 | 58 | 1800 | 900 | 2500 | Φ700 Φ700 | 0.55 0.55 | 6400 6400 | 0.75 | 65 | 25 | 25 | DN25 | 620 | 1290 | |||||||||
FNB-15 | 15 | 87 | 1800 | 900 | 2600 | Φ750 Φ750 | 0.75 0.75 | 9600 9600 | 0.75 | 65 | 25 | 25 | 25 | 640 | 1320 | |||||||||
FNB-20 | 20 | 116 | 2000 | 1000 | 2600 | Φ800 Φ800 | 0.75 0.75 | 12800 12800 | 0.75 | 80 | 25 | 25 | 25 | 720 | 1560 | |||||||||
FNB-30 | 30 | 174 | 2400 | 1000 | 2900 | Φ900 Φ900 | 1.5 1.5 | 19200 19200 | 0.75 | 80 | 25 | 25 | 25 | 820 | 1840 | |||||||||
FNB-40 | 40 | 232 | 2500 | 1200 | 3100 | Φ1000 Φ1000 | 1.5 1.5 | 25600 25600 | 1.1 | 100 | 32 | 32 | 32 | 1080 | 2420 | |||||||||
FNB-50 | 50 | 290 | 2800 | 1300 | 3280 | Φ1200 Φ1200 | 1.5 1.5 | 32000 32000 | 1.5 | 100 | 32 | 32 | 32 | 1240 | 2790 | |||||||||
FNB-65 | 65 | 378 | 3100 | 1500 | 3400 | Φ1200 Φ1200 | 2.2 2.2 | 41600 41600 | 1.5 | 100 | 32 | 32 | 32 | 1460 | 3520 | |||||||||
FNB-80 | 80 | 465 | 3100 | 1800 | 3700 | Φ1500 Φ1500 | 3 3 | 51200 51200 | 2.2 | 125 | 40 | 40 | 40 | 2080 | 4480 | |||||||||
FNB-100 | 100 | 581 | 3700 | 1900 | 3800 | Φ1500 Φ1500 | 4 4 | 64000 64000 | 4 | 125 | 40 | 40 | 40 | 2420 | 5460 | |||||||||
FNB-125 | 125 | 727 | 4400 | 2000 | 4100 | Φ1800 Φ1800 | 4 | 80000 80000 | 4 | 100×2 100×2 | 40 | 40 | 40 | 2940 | 6740 | |||||||||
FNB-150 | 150 | 872 | 4600 | 2300 | 4300 | Φ1800 Φ1800 | 5.5 5.5 | 96000 96000 | 5.5 | 125×2 125×2 | 40 | 40 | 40 | 3100 | 7840 | |||||||||
FNB-175 | 175 | 1017 | 5000 | 2500 | 4400 | Φ2000 Φ2000 | 5.5 5.5 | 112000 112000 | 5.5 | 125×2 125×2 | 40 | 40 | 40 | 3460 | 8900 | |||||||||
FNB-200 | 200 | 1163 | 5400 | 2600 | 4700 | Φ2200 Φ2200 | 7.5 7.5 | 128000 128000 | 5.5 | 125×2 125×2 | 40 | 40 | 40 | 3880 | 9930 | |||||||||
FNB-225 | 225 | 1308 | 5600 | 2800 | 4800 | Φ2500 Φ2500 | 7.5 7.5 | 144000 144000 | 7.5 | 150×2 150×2 | 40 | 40 | 40 | 4340 | 11000 | |||||||||
FNB-250 | 250 | 1453 | 6000 | 2900 | 4900 | Φ2500 Φ2500 | 7.5 7.5 | 160000 160000 | 7.5 | 150×2 150×2 | 50 | 50 | 50 | 5970 | 13500 | |||||||||
FNB-300 | 300 | 1744 | 6400 | 3200 | 5100 | Φ2800 Φ2800 | 11 11 | 192000 192000 | 5.5×2 | 150×2 150×2 | 50 | 50 | 50 | 7630 | 16900 | |||||||||
FNB-350 | 350 | 2035 | 8000 | 3000 | 4900 | Φ2500 Φ2500 Φ2500 | 7.5 7.5 7.5 | 150000 150000 150000 | 5.5×2 | 125×4 125×4 | 50 | 50 | 50 | 8100 | 18600 | |||||||||
FNB-400 | 400 | 2325 | 9100 | 3000 | 5100 | Φ2600 Φ2600 Φ2600 | 11 11 11 | 171000 171000 171000 | 5.5×2 | 125×4 125×4 | 50 | 50 | 50 | 9980 | 22400 |
Copyrights © 2016, All Rights Reserved. | Articles
Google Promotion Powered by NEX CORP - 9824127020